L-THEANINE, NAD +, GLUTATHIONE LIQUID SPRAY BOTTLE
Price range: $49.99 through $79.99
L-theanine, NAD +, and Glutathione liquid spray is sold for laboratory research use only. Terms of sale apply. Not for human consumption, nor medical, veterinary, or household uses. Please familiarize yourself with our Terms & Conditions prior to ordering.
- Description
- Additional information
Description
L-Theanine, NAD +, Glutathione Liquid Spray Peptide
| CAS Number | • L-Theanine: 3081-61-6 • NAD +: 53-84-9 • Glutathione: 70-18-8 |
| Other Names | L-Theanine, NAD +, Glutathione |
| IUPAC Name | • L-Theanine: (2S)-2-amino-5-(ethylamino)-5-oxopentanoic acid • NAD +: [[(2R,3S,4R,5R)-5-(6-aminopurin-9-yl)-3,4-dihydroxyoxolan-2-yl]methoxy-hydroxyphosphoryl] [(2R,3S,4R,5R)-5-(3-carbamoylpyridin-1-ium-1-yl)-3,4-dihydroxyoxolan-2-yl]methyl hydrogen phosphate • Glutathione: (2S)-2-amino-5-[[(2R)-1-(carboxymethyl amino)-1-oxo-3-sulfanylpropan-2-yl]amino]-5-oxopentanoic acid |
| Molecular Formula | • L-Theanine: C₇H₁₄N₂O₃ • NAD +: C₂₁H₂₈N₇O₁₄P₂ • Glutathione: C₁0H₁₇N₃O₆S |
| Molecular Weight | • L-Theanine: 174.2 • NAD +: 663.43 • Glutathione: 307.33 |
| Purity | ≥99% Pure (LC-MS) |
| Liquid Availability | • L-Theanine (2mg/spray, 200mg total) • NAD + (5mg/spray, 500mg total) • Glutathione (2mg/spray, 200mg total)
• L-Theanine (2mg/spray, 400mg total) • NAD + (5mg/spray, 1000mg total) • Glutathione (2mg/spray, 400mg total) |
| Storage | Store cold, keep refrigerated. Do NOT Freeze. |
| Terms | All products are for laboratory developmental research USE ONLY. Products are not for human consumption. |
L-theanine, NAD +, and Glutathione liquid spray is sold for laboratory research use only. Terms of sale apply. Not for human consumption, nor medical, veterinary, or household uses. Please familiarize yourself with our Terms & Conditions prior to ordering.
VIEW CERTIFICATES OF ANALYSIS (COA)
Additional information
| Options | 30mL Bottle (400mg/1000mg/400mg Total), 15mL Bottle (200mg/500mg/200mg Total) |
|---|